UF Module
TORAYFIL® is a filter membrane module
which is developed in Toray with macromolecule technology based.
UF Module
TORAYFIL® is a filter membrane module
which is developed in Toray with macromolecule technology based.
Model | Hollow Fiber Ultrafiltration | Nominal Pore Size [micron] |
Membrane Area [m²] |
Model | Data Sheet | |
---|---|---|---|---|---|---|
Length | Diameter | |||||
HFUG-2020AN | High Surface Model | 0.01 | 90 | 2,160 | 216 | Download |
HFU-2020AN | Standard 8” Model | 72 | 2,160 | 216 | Download | |
HFU-1020AN | 29 | 1,120 | 216 | Download | ||
HFU-2020HN | Applicable for direct coupling to RO | 72 | 2,160 | 216 | Download | |
HFU-B2315AN | 6” Model | 60 | 2,322 | 178 | Download | |
HFU-1010N | 4” Model | 7 | 1,078 | 114 | Download |
Authentication | Certificate |
---|---|
AMST (Association of Membrane Separation Technology of Japan) | |
ANSI / NSF STANDARD 61 | Download |
ANSI / NSF STANDARD 419 | |
KWWA (Korea Water and Wastewater Works Association) |